■主要零件材料表 main part and material table
零件材料 part name |
|
不銹鋼 stainless steel | |||
C | P | R | PL | RL | |
殼體shell | WCB | CF8 | CF 8M | CF 3 | CF 3M |
玻璃glass | 蹦硅玻璃 Borosilicate glass、鋼化玻璃Tempered glass、石英玻璃 Quartz glass | ||||
內(nèi)襯材料 Lining material |
FEP(F4)、PTFE(F4)、PFA(可溶性聚四氯乙烯)、PE(聚乙烯 | ||||
墊片 Gasket | PTFE 聚四氯乙烯 | ||||
螺栓 bolt | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
螺母 nut | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
零件材料 part name |
|
不銹鋼 stainless steel | |||
C | P | R | PL | RL | |
殼體shell | WCB | CF8 | CF 8M | CF 3 | CF 3M |
玻璃glass | 蹦硅玻璃 Borosilicate glass、鋼化玻璃Tempered glass、石英玻璃 Quartz glass | ||||
內(nèi)襯材料 Lining material |
FEP(F4)、PTFE(F4)、PFA(可溶性聚四氯乙烯)、PE(聚乙烯 | ||||
墊片 Gasket | PTFE 聚四氯乙烯 | ||||
螺栓 bolt | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
螺母 nut | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
■主要尺寸Main dimension
DN | D | D1 | D2 | F | B | Z-d | H | ||||||
Mm | lnch | PN1.0MPa | |||||||||||
15 | 1/2 | 95 | 96 | 65 | 45 | 3 | 4-14 | 160 | |||||
20 | 3/4 | 105 | 105 | 75 | 55 | 3 | 4-14 | 160 | |||||
25 | 1 | 115 | 115 | 85 | 65 | 3 | 4-14 | 200 | |||||
32 | 11/4 | 140 | 140 | 100 | 75 | 3 | 4-18 | 200 | |||||
40 | 11/2 | 150 | 150 | 110 | 85 | 3 | 4-18 | 200 | |||||
50 | 2 | 165 | 165 | 125 | 100 | 3 | 4-18 | 200 | |||||
65 | 21/2 | 185 | 185 | 145 | 120 | 3 | 8-18 | 220 | |||||
80 | 3 | 200 | 200 | 160 | 135 | 3 | 8-18 | 220 | |||||
100 | 4 | 220 | 220 | 190 | 155 | 3 | 8-22 | 220 | |||||
125 | 5 | 250 | 250 | 220 | 185 | 4 | 8-26 | 240 | |||||
150 | 6 | 285 | 285 | 250 | 210 | 4 | 8-26 | 300 | |||||
200 | 8 | 340 | 340 | 310 | 275 | 4 | 12-26 | 300 | |||||
L | L1 | D | D1 | D2 | F | B | Z-d | H | |||||
PN1.6MPa | |||||||||||||
200 | 200 | 95 | 65 | 45 | 3 | 15 | 4-14 | 160 | |||||
200 | 200 | 105 | 75 | 55 | 3 | 17 | 4-14 | 160 | |||||
250 | 230 | 115 | 85 | 65 | 3 | 17 | 4-14 | 200 | |||||
250 | 230 | 140 | 100 | 75 | 3 | 19 | 4-18 | 200 | |||||
250 | 230 | 150 | 110 | 85 | 3 | 19 | 4-18 | 200 | |||||
250 | 230 | 165 | 125 | 100 | 3 | 21 | 4-18 | 200 | |||||
250 | 240 | 185 | 145 | 120 | 3 | 21 | 4-18 | 220 | |||||
250 | 240 | 200 | 160 | 135 | 3 | 22 | 8-18 | 220 | |||||
250 | 240 | 220 | 180 | 155 | 3 | 23 | 8-18 | 220 | |||||
250 | 250 | 250 | 210 | 185 | 4 | 24 | 8-18 | 240 | |||||
300 | 300 | 285 | 240 | 210 | 4 | 26 | 8-23 | 300 | |||||
300 | 300 | 340 | 295 | 265 | 4 | 26 | 12-23 |
300 |